2001 Master Results
08/30/2001
08/23/2001
08/16/2001
08/09/2001
07/12/2001
07/05/2001
06/28/2001
06/21/2001
06/14/2001
06/07/2001
05/31/2001
05/24/2001
05/17/2001
05/10/2001
05/03/2001
04/26/2001
04/19/2001
NEBC Charlie Baker Time Trial Results
USCF Permit 2001 - 0615
Distance: 9.8 miles
Race Date: 08/30/2001
Temp: 71 degrees
Wind: ESE 1mph
Volunteers: Mark Thompson, Mark Doherty
Now we know how fast Ray is if he uses aerobars....
Place Rider Cat Club Age Time
----- ----------------- ---- --------------------- --- -------
01 Ray Johnson 2 -- 37 21:37.6
02 Jay Clausen 3 NEBC 37 22:41.8
03 Ed Kross 3 NEBC 42 23:27.3
04 Al Kumnick 5 NEBC 55 24:57.3
05 Alan Parker 4 NEBC 45 25:19.0
06 Bob Wilson 4 NEBC 67 25:25.1
07 Chris Parker 5 NEBC 15 26:51.2
08 Bill Schwab 5 NEBC 61 28:11.8
09 Bill Ingraham 5 NEBC 60 28:30.8
10 Joe Bisson 5 Unattached 58 30:02.7
-------------------------------------------------------------------
NEBC Charlie Baker Time Trial Results
USCF Permit 2001 - 0615
Distance: 9.8 miles
Race Date: 08/23/2001
Temp: 73 degrees
Wind: WSW 5mph
Volunteers: Joe Marzot, David Rose
Ray Johnson came oh-so-close to breaking 22 minutes. Maybe next time he'll use aerobars!
Other notable rides:
Mark McMaster dropped almost 2 minutes off his previous best.
Wayne Cunningham has dropped over a minute in his last two rides.
Ed Kross was a little slower than usual, but that might have
had something to do with his 56 hour ride to Montreal and back last weekend.
Only two more chances to set your own records. The last Time Trial is on Sept 6.
Place Rider Cat Club Age Time
----- ----------------- ---- --------------------- --- -------
01 Ray Johnson 2 -- 37 22:01.9
02 Logan Hodson 5 Unattached 24 22:18.5
03 Owen McGonagle 3 Unattached 36 22:49.8
04 Ed Kross 3 NEBC 42 23:24.7
05 Wayne Cunningham 4 NEBC 37 23:27.6
06 Colman O'Connor 5 NEBC 39 24:04.4
07 Eric Maniez 5 Unattached 27 24:05.9
08 Jay Fiske 5 NEBC 30 24:11.9
09 Al Kumnick 5 NEBC 55 24:39.3
10 Mark McMaster 4 NEBC 39 25:03.8
11 Carl Jones 4 BBC 42 26:52.4
12 Bill Ingraham 5 NEBC 60 27:42.7
13 Joe Bisson 5 Unattached 58 29:27.0
-------------------------------------------------------------------
NEBC Charlie Baker Time Trial Results
USCF Permit 2001 - 0615
Distance: 9.8 miles
Race Date: 08/16/2001
Temp: 77 degrees
Wind: SW 11mph (Dew point 64 deg, Bar 30.04 in.)
Volunteers: Peter White; Kevin Wolfson
Look at all those 22s - and old Peter Megdal cranking out another under 22 scorcher.
Reminder: The last TT of the season is on Sept 6th.
Rank Rider Cat Club Age Time
----- ----------------- ---- --------------------- --- -------
01 Peter Megdal 3 NEBC 41 21:52.8
02 Juan Darias 4 Union Velo 36 22:20.0
03 Jay Clausen 3 NEBC 37 22:21.3
04 Art Trapotsis 4 NEBC 26 22:22.0
05 Dan Butler 4 MRC 30 22:24.8
06 George Reynolds 5 BTTB 49 22:59.8 recumbent
07 Logan Hodson 5 Unattached 24 23:46.9
08 Wayne Cunningham 4 NEBC 37 24:15.5
09 Jose Dundee 2 Echelon 25 24:33.7
10 Al Kumnick 5 NEBC 55 24:34.7
11 John McMahon 4 Unattached 46 24:35.4
12 Derek Logan 5 Unattached 20 24:45.8
13 Alan Parker 4 NEBC 45 25:06.6
14 Fred Arbogast 5 NEBC 38 25:20.3
15 Eric Maniez 5 Unattached 27 25:25.0
16 Tod Labrie 3 ECV 33 25:34.0
17 Dave Waterman 5 Landry's/Litespeed 33 26:20.5
18 Carol DeCourcey 4 NEBC 38 26:32.5
19 John Peterson 5 Unattached 33 26:34.0
20 John Hood 5 NEBC 37 26:42.7
21 Chris Parker 5 NEBC 15 27:18.7
22 Andrew Allen 5 IBC 28 27:30.6
23 Bill Ingraham 5 NEBC 60 27:59.5
-------------------------------------------------------------------
NEBC Charlie Baker Time Trial Results
USCF Permit 2001 - 0615
Distance: 9.8 miles
Race Date: 08/09/2001
Temp: 92 degrees
Wind: SSW 5mph
Volunteers: Mark Thompson
WOW! It was a hot one, but FAST! Almost everyone set a new personal record!
Place Rider Cat Club Age Time
----- ----------------- ---- --------------------- --- -------
01 Dan Butler 4 MRC 30 22:18.8
02 Steve Bonadio 4 NEBC 37 22:23.3
03 Fabio Piergentili 2 GSM/Trek/VW/Goodale's 38 22:29.1
04 Juan Darias 4 Union Velo 36 22:31.5
05 Ed Kross 3 NEBC 42 22:53.2
06 George Reynolds 5 BTTB 49 23:23.3 recumbent
07 Roy Freese 5 First Colony 50 24:33.2
08 Jeff Dietz 5 Unattached 27 25:24.6
09 John Slonimsky 5 Unattached 28 26:42.9
10 Mark Longwell 5 NEBC 41 26:48.8
11 Joe Bisson 5 Unattached 58 28:09.8
12 Mark Rye 5 Unattached 39 30:37.9
-------------------------------------------------------------------
NEBC Charlie Baker Time Trial Results
USCF Permit 2001 - 0615
Distance: 9.8 miles
Race Date: 07/12/2001
Temp: 62 degrees
Wind: W 6mph (gusts w/scattered rain showers)
Volunteers: Steve Bonadio, Norm Collard,
and the guy with the umbrella from Concord (sorry, I forgot your name.)
Place Rider Cat Club Age Time
----- ----------------- ---- --------------------- --- -------
01 Peter Megdal 3 NEBC 40 21:50.5
02 Ray Johnson 2 -- 37 22:15.9
03 Sean Silva 2 NEBC 29 22:20.2
04 Justin Brown 4 BRC 29 22:48.0
05 Juan Darias 4 Union Velo 36 22:54.8
06 Ed Kross 3 NEBC 42 23:02.4
07 Justin Pedrazzi Jr NEBC 15 23:12.4
08 Kirk Fongemie 5 NEBC 26 23:19.7
09 Corey Lowe 5 RPI 20 24:22.1
10 Owen McGonagle 3 Unattached 36 24:27.9
11 Tod Labrie 3 ECV 33 24:42.1
12 Mike Parr 3 NEBC 33 24:49.2
13 Al Kumnick 5 NEBC 55 25:02.7
14 Bob Wilson 4 NEBC 67 25:14.8
15 John Reilly 5 BRC 30 25:23.4
16 David Abraham 4 NEBC 37 25:30.6
17 Robert Pedrazzi 4 NEBC 43 25:39.5
18 Frank Murphy 4 NEBC 43 25:52.1
19 Rob McPheeters 5 NEBC 25 26:16.0
20 Stephanie Patrick 4 NEBC 34 26:21.6
21 Rusty Nelson 5 Unattached 23 26:28.7
22 Rich Zachary 5 Unattached 30 26:36.6
23 Mark McMaster 4 NEBC 39 26:58.4
24 Zeus Estrada 4 Unattached 41 27:02.6
25 Kevin Wolfson Jr NEBC 14 28:12.4
26 Troy Curlo 5 Unattached 31 28:32.9
27 Bill Ingraham 5 NEBC 60 28:37.5
28 Joe Bisson 5 Unattached 58 29:39.5
-------------------------------------------------------------------
NEBC Charlie Baker Time Trial Results
USCF Permit 2001 - 0615
Distance: 9.8 miles
Race Date: 07/05/2001
Temp: 65 degrees
Wind: W 4mph
Volunteers: Peter White, Mark Thompson
Place Rider Cat Club Age Time
----- ----------------- ---- --------------------- --- -------
01 Peter Megdal 3 NEBC 40 22:03.4
02 Justin Pedrazzi Jr NEBC 15 23:28.9
03 Kirk Fongemie 5 NEBC 26 23:40.3
04 Kamm Meehan 5 NEBC 37 23:58.2
05 Pam Fernandes 4 NEBC 40 24:10.2 tandem
05 Ed Kross 3 NEBC 42 24:10.2 tandem
06 Tom Cooper 4 ROA 45 24:39.5
07 Bob Pedrazzi ? NEBC ? 25:14.2
08 Brooke O'Connor 2 NEBC 27 25:21.9
09 Frank Murphy 4 NEBC 43 25:37.5
10 John Hood 5 NEBC 37 26:21.0
11 Stephanie Patrick 4 NEBC 34 27:02.5
12 Mark McMaster 4 NEBC 4? 27:10.4
13 Chris Parker 5 NEBC 15 27:11.3
-------------------------------------------------------------------
NEBC Charlie Baker Time Trial Results
USCF Permit 2001 - 0615
Distance: 9.8 miles
Race Date: 06/28/2001
Temp: 75 degrees
Wind: NW 8mph
Volunteers: Peter White
Place Rider Cat Club Age Time
----- ----------------- ---- --------------------- --- -------
01 Peter Megdal 3 NEBC 40 22:23.1
02 Colman O'Connor 5 NEBC 39 24:03.9
03 Kirk Fongemie 5 NEBC 26 24:03.9
04 Kamm Meehan 5 NEBC 37 24:19.8
05 Tod LaBrie 3 ECV 33 24:27.3
06 Owen McGonagle 3 36 24:30.3
07 Corey Lowe 5 RPI 20 24:31.5
08 Al Kumnick 5 NEBC 55 24:51.0
09 Bob Wilson 4 NEBC 67 25:06.5
10 Alan Parker 4 NEBC 45 25:13.4
11 Robert Faltus 5 West Island 44 25:24.9
12 Dan Klein 4 Rage MTB 26 25:33.1
13 Karen Mackin 4 36 26:10.9
14 John Baron 3 ECV 31 27:00.3
15 Chris Parker 5 NEBC 15 27:57.1
16 Bill Ingraham 5 NEBC 60 28:22.3
17 Janet Sestokas 4 NEBC 33 28:33.3
18 Joe Bisson 5 Unattached 58 29:24.5
19 Mark Rye 5 39 29:59.9
-------------------------------------------------------------------
USCF Permit 2001 - 0615
Distance: 9.8 miles
Race Date: 06/21/2001
Temp: 61 degrees
Wind: NE 8mph
Volunteers: Bill Sawyer, Peter White
Place Rider Cat Club Age Time
----- ------------------ ---- --------------------- --- ------- ------------
01 Peter Megdal 3 NEBC 40 22:19.1
02 Ray Johnson 2 -- 37 22:48.8
03 Justin Brown 4 BRC 29 22:57.1
04 Matt Kraus 4 BRC 28 23:09.1
05 Ethan Mateja 4 BRC 26 23:10.8
06 Fabio Piegentili 2 GSM/Trek/VW/Goodale's 38 23:13.5
07 Mark Abramson 3 ECV? ? 23:19.6
08 Raj Krishnan 4 BRC 30 24:03.8
09 Kamm Meehan 5 NEBC 37 24:16.3
10 Brandon Smithwood Jr NEBC 17 24:41.3
11 Kirk Fongemie 5 NEBC 26 24:41.8
12 Al Kumnick 5 NEBC 55 24:50.9
13 Andy Bently 4 MRC 43 24:56.8
14 Rick Hardy 4 BRC 47 25:04.1
15 Pam Fernandes 4 NEBC 40 25:19.2 tandem
Ed Kross 3 NEBC 42 tandem
16 Sarah Baker 3 NEBC 27 25:28.8
17 John Reilly 5 BRC 30 26:06.0
18 Frank Murphy 4 NEBC 43 26:06.1
19 Stefan Hesselberg 4 ? 42 26:20.7 Tour de Carlisle
20 Kitty Farago 4 NEBC 45 28:00.4
21 Bonnie Pohlig 4 Unattached 31 28:28.1
22 Michele Smith 2 ? 24 28:29.0
23 Joe Bisson 5 Unattached 58 29:25.6
24 Mark Rye 5 ? 39 31:06.5
-------------------------------------------------------------------
USCF Permit 2001 - 0615
Distance: 9.8 miles
Race Date: 06/14/2001
Temp: 83 degrees
Wind: E 8mph
Volunteers: Robin Gilmore-Barnes, Sarah Cushman, Peter White
Rider Cat Club/Team Age Time
-- ----------------------- --- ------------------- ---- ------- ------------
01 Charlie Bedard 3 NEBC 36 21:43.5
02 Art Trapotsis 4 NEBC 26 21:55.9
03 Bill Sawyer 3 NEBC 46 22:07.3
04 John Bayley 4 NEBC 32 22:15.7
05 Ed Norris 3 NEBC 35 22:16.6
06 Dan Butler 4 MRC 30 22:20.5
07 John Mosher 3 NEBC 40 22:34.3
08 Steve Bonadio 4 NEBC 37 22:45.9
09 Juan Darias 4 Union Velo 36 22:59.5
10 Thomas Ball 4 MRC 38 23:02.2
11 Ethan Mateja 4 BRC 26 23:12.6
12 Justin Brown 4 BRC 29 23:20.3
13 Michael Zocchi 4 Landry's/Litespeed 32 23:27.4
14 Ed Kross 3 NEBC 42 23:32.1
15 CJ Kadlick 5 MRC 35 23:55.3
16 Tod LaBrie 3 ? 33 24:11.1
17 Kamm Meehan 5 NEBC 37 24:11.9
18 Mike Todisco 5 MRC 46 24:23.8
19 Bob Wilson 4 NEBC 67 24:32.6
20 Colman O'Connor 5 NEBC 39 24:39.6
21 Dave Lafond 4 NEBC 32 24:47.3
22 Jess Truslow 4 NEBC 36 25:04.8
23 Al Kumnick 5 NEBC 55 25:16.5
24 Rick Hardy 4 BRC 47 25:37.8
25 Lori Whynot 4 NEBC 36 25:45.1
26 Geoff Curfman Jr NEBC 14 25:57.9
27 Fred Arbogast 5 NEBC 38 26:03.0
28 Chris Blandino 5 NEBC 27 26:14.5
29 John Baron 3 ECV 31 26:31.1
30 Karena Paukulis 4 NEBC 36 26:45.0
31 Carol DeCourcey 4 NEBC 38 26:47.3
32 Renny Shen 5 Unatt. 24 26:55.7
33 Scott Harvell 5 Unatt. 41 27:28.9
34 Bonnie Pohlig 4 Unatt. 31 28:02.3
35 Joe Bisson 5 Unatt. 58 29:02.4
36 Andrew Gilbert 4 MRC 39 38:47.0 (Tour de Carlisle)
37 Chuck Connell 5 BRC 47 41:46.5 (Tour de Carlisle)
38 Margaret Kadlick 4 MRC 36 47:15.0 (Tour de Carlisle)
DNF Matt Svatek 1 Cannondale/ 29 (Flat tire)
Wheelworks
-------------------------------------------------------------------
Distance: 9.8 miles
Race Date: 06/07/2001
Temp: 70 degrees
Wind: NNW 5mph
Volunteers: Kirk Fongemie, Peter White, Harry Wolfson, Kevin Wolfson
Rider Cat Club/Team Age Time
-- ------------------------ ----------- ---- ------- ------------
01 Bill Sawyer 3 NEBC 46 21:58.4
02 Ray Johnson 2 -- 37 22:30.2
03 John Bayley 4 NEBC 32 22:42.7
04 Nathan Klippel 2 ProCycles/GT 23 22:59.5
05 Dave Berryman 5 NCC 21 23:43.1
06 Dave Uchenick 3 Arc en Ciel 40 23:46.1
07 Michael Zocchi 4 Landry's/ 32 24:01.3
Litespeed
08 Norm Collard 4 NEBC 42 24:04.0
09 Kamm Meehan 5 NEBC 37 24:31.6
10 Corey Lowe 5 RPI 20 24:33.2
11 Andy Bentley 4 MRC 43 25:00.0
12 Dan Klein 4 Rage MTB 26 25:03.4
13 Al Kumnick 5 NEBC 55 25:10.8
14 Bob Wilson 4 NEBC 67 25:30.1
15 Rick Hardy 4 BRC 47 25:31.9
16 S. Peter Mosgofian 5 NEBC 52 25:48.3
17 John Baron 3 ECV 31 25:57.5
18 Dave Lafond 4 NEBC 32 26:09.8 (first ride)
19 John Hood 5 NEBC 37 26:34.2
20 Carol DeCourcey 4 NEBC 38 26:44.0
21 Bill Schwab 3 NEBC 61 26:52.9
22 Bill Ingraham 5 NEBC 60 27:41.2
23 Kitty Farago ? NEBC ? 27:44.3
24 Dave Lafond 4 NEBC 32 29:43.7 (second ride)
25 Joe Bisson 5 -- 58 30:28.7 (first time trial)
-------------------------------------------------------------------
05/31/2001
Temp: 58 degrees
Wind: NNW 15mph
Rider Cat Club/Team Age Time
-- --------------------- --- ----------- ---- ------- --------
01 Bill Sawyer 3 NEBC 46 22:24.1
02 Dan Butler 4 MRC 30 22:36.7
03 Art Trapotsis 4 NEBC 26 23:04.7
04 Peter Megdal 3 NEBC 40 23:08.0
05 Ed Norris 3 NEBC 35 23:08.8
06 Joe Marzot 5 NEBC 37 23:47.4
07 Dave Uchenick 3 Arc-en-Ciel 40 23:56.4
08 Joseph Brenner 2 Unattached 35 23:57.0
09 Bill Barton 5 NEBC 37 24:26.9
10 Tom Cooper 4 NEBC 45 24:30.7
11 Justin Pedrazzi Jr. NEBC 15 24:32.2
- Ed Kross 3 NEBC 42 24:41.3 (tandem)
- Pam Fernandes 4 NEBC 40 24:41.3 (tandem)
12 Jim DeCadrio 4 ? 46 24:44.9
13 Kirk Fongemie 5 NEBC 26 24:54.7
14 Jay Fiske 5 Unattached 30 24:57.0
15 Kamm Meehan 5 NEBC 37 25:14.6
16 Al Kumnick 5 NEBC 55 25:21.8
17 Sarah Cushman 3 GearWorks 26 25:41.1
18 Rick Hardy 4 NEBC 47 26:01.8
19 Alan Parker 4 NEBC 45 26:15.9
20 Bob Wilson 4 NEBC 67 26:34.9
21 Stephanie Patrick 4 NEBC 34 26:54.9
22 Bill Ingraham 5 NEBC 60 29:19.2
23 Chris Parker Jr. NEBC 15 29:21.3
-------------------------------------------------------------------
5/24/2001
Temp: 55 degrees
Wind: ESE 9mph
Rider Cat Club/Team Age Time
-- --------------------- --- ----------- ---- ------- ------------
01 Kurt Hackler 1 NEBC 27 21:09.0 (course record)
02 Juan Darias 4 Union Velo 35 24:10.8
03 Joseph Brenner 2 ?? 35 24:16.9
04 Tom Cooper 4 NEBC 45 24:29.6
- Pam Fernandes 4 NEBC 40 25:01.3 (tandem)
- Ed Kross 3 NEBC 42 25:01.3 (tandem)
05 Wayne Cunningham 4 NEBC 37 25:23.7
06 Kirk Fongieme 5 ?? 26 25:35.5
07 Dave Abrahams 4 NEBC 37 25:35.7
08 Jess Truslow 4 NEBC 36 25:43.4
09 Al Kumnick 5 NEBC 55 25:51.7
10 Rick Hardy 4 NEBC 47 26:18.5
11 Bob Wilson 4 NEBC 67 26:17.6
12 Carol Decourcey 4 NEBC 29 27:05.0
13 Jean Cunningham 4 NEBC 36 27:12.4
14 Stepanie Patrick 4 NEBC 34 27:10.7
15 S. Peter Mosgofian 5 NEBC 52 27:48.5
16 Rebecca Wellons 4 NEBC 24 28:36.0
17 Kareena Paukulis 4 NEBC 36 28:32.7
18 Bill Ingraham 5 NEBC 60 29:13.9
-------------------------------------------------------------------
5/17/2001
Slightly chilly at 55 degrees with wind ESE at 10-12mph.
Rider Club Age Time
--------------------- --------------------- ----- ------- ---------
Ray Johnson Unattached 37 23:12.5
Bill Ingraham NEBC 60 24:15.3 (tandem)
Ed Kross NEBC 42 24:15.3 (tandem)
Juan Darias Union Velo 36 24:25.5
Thomas C. Ball ? 39 24:59.0
Jay Clausen NEBC 37 25:19.6
Sarah Baker NEBC 27 25:39.7
Rick Hardy Unattached 47 25:51.1
Ryan Davenport ? 26 25:53.5
Colman O'Connor Unattached 39 26:06.5
Albert Kumnick NEBC 55 26:11.1
Stephanie Patrick NEBC 34 27:44.2
Bob Wilson NEBC 67 28:47.3
Janet Sestokas NEBC 32 30:52.9 (New member, first TT)
-------------------------------------------------------------------
5/10/2001
The weather was near perfect: 75 degrees with wind NW at 8 mph dropping to
68 degrees and calm by the time the last riders came in.
Rider Club Age Time
--------------------- --------------------- ----- ------- ---------
Dan Butler MRC 30 22:18.0
Sean Silva Eurotek 29 22:37.3 (no aerobars)
Ed Kross NEBC 42 23:14.2
Robin Gilmore-Barnes NEBC 42 23:59.9 (1st ride)
John Bayley NEBC 32 24:05.0
Robin Gilmore-Barnes NEBC 42 24:33.0 (2nd ride)
Wendy Stone NEBC 32 24:34.1 (1st ride)
Dave Uchenick Arc-en-Ciel 40 24:49.9
Tom Cooper ROA 45 24:55.3
Scott Maislin NEBC 16 25:14.5
Wendy Stone NEBC 32 25:23.0 (2nd ride)
Bob Wilson NEBC 67 25:39.2
Al Kumnick Unattached 55 25:52.8
John Hood NEBC 37 26:25.6
Ryan Retelle NEBC 24 27:15.2
S. Peter Mosgofian NEBC 52 27:31.8
Bill Ingraham NEBC 60 30:05.6
-------------------------------------------------------------------
5/3/2001
88 degrees, wind NW 8mph
Rider Club Age Time Comment
-------------------- ---------- --- ------- ------------------
Kurt Hackler NEBC 27 21:44.2 course record
Peter Megdal NEBC 40 22:12.5 no flats this time
Steven Bonadio NEBC 36 23:35.6
Art Trapotsis NEBC 26 23:47.0
Juan Darias Union Velo 36 23:47.2
Ron Shilon Unattached 37 23:49.4
Ed Kross NEBC 42 23:51.8
Joseph Brenner Unattached 35 24:27.8
Jay Clausen NEBC 37 25:21.0
Frank Kjaersgaard NEBC 34 25:43.4
Robert Faltus Unattached 43 25:54.4
Al Kumnick NEBC 55 26:19.2
Robert Klinkhammer Unattached 35 26:28.1
Karen Markin MRC 30 26:42.9
Kevin Wolfson NEBC 15 26:55.0
Fred Arbogast NEBC 38 27:08.3
Carol DeCourcey NEBC 29 27:10.4
William Ingraham Unattached 60 30:46.3
-------------------------------------------------------------------
4/26/2001
Weather 60 degrees, wind NW 5mph
Results:
Rider Club Age Time
--------------------- --------------------- ----- -------
Juan Darias Union Velo 36 25:11.11
Brandon Smithwood NEBC 17 25:55.32
William Ingraham Unattached 60 32:12.84
-------------------------------------------------------------------
4/19/2001
Weather 45 degrees wind N 15mph
Rider Club Age Time
--------------------- --------------------- ----- ------- ---------
Matt Svatek Wheelworks/Cannondale 29 23:39.96 (course record)
Dan Butler MRC 30 23:46.40
Brandon Smithwood NEBC 17 24:55.32
Peter Megdal NEBC 40 25:30.12 (with a flat tire)
Ed Kross NEBC 42 25:43.46
Brooke O'Connor NEBC 27 26:12.49
Robin Gilmore-Barnes NEBC 42 26:56.27
Al Kumnick NEBC 55 27:58.46
John Hood NEBC 37 30:50.96
William Ingraham Unattached 60 31:54.43
-------------------------------------------------------------------
|