northeastbicycleclub.org ::  Home : TT Results
Home
Club Info
Our Sponsors
News
Events
Links
Email Lists
Kurt's Journal
Contact Us

CB Time Trial
Racing Clinic
Kids Crit
Bow Road Race




This page is powered by Blogger. Isn't yours?



TT Results 8/11-9/8

Sorry for the raw format. I will clean it up later, but here are the last few sets of results.


NEBC Charlie Baker Time Trial Results
USCF Permit 2004 - 475
Distance: 9.75 miles
Race Dates: 8/11 - 09/08/2004

Date Bib Rider License Category Age Club NEBC Elapsed Time MPH Comments 2004 Previous Best
8/11/2004 1 Todd Lombardo 0201652 M 4 31 Quad Cycles Yes 22:53.1 25.56
8/11/2004 2 David Kimelberg 0190909 M 3 34 Quad Cycles No 22:24.7 26.10
8/11/2004 3 Chris Koch One-Day M 5 44 Unattached Yes 23:25.0 24.98
8/11/2004 4 John Whisnant 0154399 M 5 58 Boston Road Club No 23:29.3 24.91 PR (23:35.0)
8/11/2004 5 Dan Broggi 0064851 M 4 43 Northeast Bicycle Club Yes 24:11.1 24.19 PR (24:25.6)
8/11/2004 6 Frank Kjaersgaard 0197035 M 5 37 Northeast Bicycle Club Yes 25:47.0 22.69 PR (30:01.6)
8/11/2004 7 Steve Cruickshank 0052630 M 4 40 Boston Road Club Yes 23:32.4 24.85 PR (23:50.8)
8/11/2004 8 Giovanni Marzot 0172472 M 4 41 Northeast Bicycle Club Yes 23:09.7 25.26 PR (23:47.3)
8/11/2004 9 Jose Ardila 0182011 M 4 31 Unattached No 24:52.7 23.51
8/11/2004 10 Michael Loiselle One-Day M 5 26 TriFury No 23:25.5 24.97 PR (23:31.2)
8/11/2004 11 Bill Ingraham 0181841 M 5 64 Unattached No 26:16.5 22.26 Fixed-Gear
8/11/2004 12 Will Riffelmacher One-Day M 5 23 Harvard University Boat Club No 23:15.8 25.15 no aero
8/11/2004 13 Greg Robidoux 0191760 M 5 29 Northeast Bicycle Club Yes 22:17.0 26.25 PR (22:28.0)
8/11/2004 14 Jude DeMeis 009165 M 5 33 Unattached No 25:27.7 22.98 no aero PR (25:47.3)
8/11/2004 15 Steve Bonadio 0146541 M 4 40 Arc-en-Ciel Yes 21:58.7 26.62 PR (22:24.6)
8/11/2004 16 Bob Wilson 0054961 M 4 70 Northeast Bicycle Club Yes 26:30.0 22.08
8/11/2004 17 Tom Doucette M 5 51 2WheelSports No 27:15.3 21.46 no aero
8/11/2004 18 Nick Pavey M 5 32 Northeast Bicycle Club Yes 24:37.5 23.76 PR (24:43.6)
8/11/2004 19 Karin Turer 0143217 W 4 28 Skating Loons Yes 27:52.8 20.98 no aero
8/11/2004 20 Ramses Ayala One-Day M 5 28 Harvard No 24:22.6 24.00
8/11/2004 21 Al Kumnick 0182814 M 5 59 Northeast Bicycle Club Yes 24:37.3 23.76 no aero
8/11/2004 22 Bill Rozen One-Day M 5 37 No 25:12.5 23.21
8/11/2004 23 Peter Megdal 0023926 M 3 44 Northeast Bicycle Club Yes 22:01.1 26.57
8/11/2004 24 Ed Kross 0048896 M 3 45 Northeast Bicycle Club Yes 23:12.0 25.22
8/18/2004 1 Bill Ingraham 0181841 M 5 64 Unattached No 26:45.2 21.87 fixed-gear
8/18/2004 2 Bob Wilson 0054961 M 4 70 Northeast Bicycle Club Yes 26:00.7 22.49 PR (26:06.4)
8/18/2004 3 Peter Mosgofian 0182815 M 5 55 Northeast Bicycle Club Yes 24:57.6 23.44 PR PR (25:25.3)
8/18/2004 4 Scott Hicks One-Day M 5 34 No 23:36.5 24.78 no aero
8/18/2004 5 Bill Palm 0126801 M 5 28 UC Berkeley Cycling No 23:20.7 25.06
8/18/2004 6 Joe Moody 0100678 M 4 24 Boston Road Club No 21:02.0 27.81 PR (21:10.8)
8/18/2004 7 Todd Lombardo 0201652 M 4 31 Quad Cycles Yes 22:56.7 25.50
8/18/2004 8 Jose Ardila 0182011 M 4 31 Unattached No 25:12.7 23.20
8/18/2004 9 Dean Wise 0199086 M 5 50 Northeast Bicycle Club Yes 25:59.9 22.50 no aero
8/18/2004 10 Stephen Gay One-Day M 5 49 CSU No 24:40.3 23.71
8/18/2004 11 John Whisnant 0154399 M 5 58 Boston Road Club No 23:15.2 25.16 PR (23:29.3)
8/18/2004 12 David Peter One-Day M 5 43 No 27:49.7 21.02
8/18/2004 13 Tom Doucette M 5 51 2WheelSports No 27:03.2 21.62 no aero PR (27:03.9)
8/18/2004 14 Robb Rennie 0179162 M 5 51 Northeast Bicycle Club No 24:59.2 23.41 no aero
8/18/2004 15 Thomas Pepin One-Day M 5 27 No 26:18.6 22.24 no aero
8/18/2004 16 Dipal Patel One-Day M 5 29 No 29:35.2 19.77 no aero
8/18/2004 17 Karin Turer 0143217 W 4 28 Skating Loons Yes 27:50.9 21.01 no aero
8/18/2004 18 Kyle Damon One-Day M 5 37 Team Psycho No 24:02.0 24.34 PR (24:33.5)
8/18/2004 19 Greg Robidoux 0191760 M 5 29 Northeast Bicycle Club Yes 22:35.4 25.90
8/18/2004 20 Dede Griesbauer One-Day W 4 33 Team Psycho No 24:11.8 24.18 PR (24:31.5)
8/18/2004 21 Claudia Thompson One-Day M 4 51 Unattached No 30:37.6 19.10 no aero took off bag, but still has rack on bike
8/18/2004 22 Will Riffelmacher One-Day M 5 23 Harvard University Boat Club No 23:15.9 25.14
8/18/2004 23 Mark Adams 174854 M 5 31 Unattached No 24:29.2 23.89 no aero
8/18/2004 24 John Wutzer One-Day M 5 38 No 25:10.2 23.24 missed finish line (in hurry to go home)
8/18/2004 25 Steve Cruickshank 0052630 M 4 40 Boston Road Club Yes 23:11.8 25.22 PR (23:32.4)
8/18/2004 26 Russell Dexter 0190254 M 5 55 Northeast Bicycle Club No 24:37.5 23.76 no aero
8/18/2004 27 Giovanni Marzot 0172472 M 4 41 Northeast Bicycle Club Yes 22:48.6 25.65 PR PR (23:09.7)
8/18/2004 28 Patrick Walsh One-Day M 5 No 22:06.0 26.47
8/18/2004 29 Peter Megdal 0023926 M 3 44 Northeast Bicycle Club Yes 21:33.5 27.14
8/18/2004 30 Mark Lamourine One-Day M 5 41 No 26:41.4 21.92 no aero PR (27:17.1)
8/18/2004 31 John Hood 0171730 M 5 40 Northeast Bicycle Club Yes 24:50.5 23.55
8/18/2004 32 David Jacob One-Day M 5 44 Unattached No 27:17.0 21.44 no aero
8/18/2004 33 Janine Commerford One-Day W 4 42 Unattached No 27:26.4 21.32 no aero
8/18/2004 34 George Reynolds 0029607 M 5 52 Reynolds Weld Lab No 25:11.5 23.22 recumbent
8/18/2004 35 Amy Cashian One-Day W 4 33 Fast Splits No 25:30.0 22.94
8/18/2004 36 Ken Gould One-Day M 5 61 No 30:23.9 19.24 recumbent mi
8/18/2004 37 Dave Connery 0179486 M 3 36 Quad Cycles No 22:23.6 26.12
8/18/2004 38 Scott Brooks 0189995 M 5 30 Northeast Bicycle Club Yes 23:39.4 24.73
8/18/2004 39 Al Kumnick 0182814 M 5 59 Northeast Bicycle Club Yes 24:03.2 24.32 PR (24:30.7)
8/18/2004 40 Paul Pongor M 5 47 No 25:42.1 22.76
8/18/2004 41 Karen Smyers One-Day W 4 43 Team Psycho No 23:05.3 25.34 PR (23:30.4)
8/18/2004 42 Chris Ramsey One-Day M 5 31 Team Psycho No 22:11.9 26.35 PR (22:43.4)
8/18/2004 43 Russell Herbert One-Day M 5 30 Unattached No 26:25.2 22.14 PR (29:03.0)
8/25/2004 1 Kurt Hackler 0060839 M 1 27 NEBC, Ibex/Fitworks Yes 20:53.1 28.01
8/25/2004 2 Bill Ingraham 0181841 M 5 64 Unattached No 26:56.0 21.72 fixed-gear
8/25/2004 3 Steve Allison 0201409 M 5 59 Team Army - USAC Yes 28:13.5 20.73
8/25/2004 4 Cathy Rowell One-Day W 4 36 Unattached No 23:07.5 25.30 tandem PR (26:05.9)
8/25/2004 4 Mike Rowell One-Day M 5 36 Unattached No 23:07.5 25.30 tandem PR (23:55.7)
8/25/2004 5 Bob Wilson 0054961 M 4 70 Northeast Bicycle Club Yes 26:28.6 22.10
8/25/2004 6 Carrie Lemieux One-Day W 4 36 Unattached No 27:03.6 21.62 no aero PR (27:50.7)
8/25/2004 7 John Whisnant 0154399 M 5 58 Boston Road Club No 23:33.9 24.82
8/25/2004 8 Peter Mosgofian 0182815 M 5 55 Northeast Bicycle Club Yes 25:23.8 23.03
8/25/2004 9 Joel Bard 0209495 M 5 42 Northeast Bicycle Club Yes 26:24.2 22.16
8/25/2004 10 Frank Kjaersgaard 0197035 M 5 37 Northeast Bicycle Club Yes 25:06.9 23.29 PR (25:47.0)
8/25/2004 11 David Schatz One-Day M 5 46 No 26:31.9 22.05
8/25/2004 12 Dipal Patel One-Day M 5 29 No 29:12.9 20.02 no aero PR (29:35.2)
8/25/2004 13 Jaime Schier One-Day M 5 37 Unattached No 25:56.1 22.56 no aero
8/25/2004 14 Rich Wolfe One-Day M 5 39 No 25:30.0 22.94 no aero
8/25/2004 15 Greg Robidoux 0191760 M 5 29 Northeast Bicycle Club Yes 22:59.4 25.45
8/25/2004 16 Thom connor One-Day M 5 38 Unattached No 25:23.1 23.05 PR (25:27.2)
8/25/2004 17 Rick Sladkey 0199647 M 5 43 Yes 26:30.9 22.06
8/25/2004 18 Van Bares 0054655 M 3 73 Northeast Bicycle Club Yes 27:23.7 21.35
8/25/2004 19 Russell Dexter 0190254 M 5 55 Northeast Bicycle Club No 24:04.8 24.29 no aero PR (24:37.5)
8/25/2004 20 John Richards 0085206 M 5 56 Northeast Bicycle Club Yes 25:28.9 22.96
8/25/2004 21 Philip Keyes One-Day M 5 45 NEMBA No 22:01.4 26.56 tandem PR (23:35.3)
8/25/2004 21 Sassan Pazirandeh 0027511 M 4 35 Unattached No 22:01.4 26.56 tandem
8/25/2004 22 Mike Pavlov M 4 48 Essex County Velo Yes 22:28.2 26.03
8/25/2004 23 Mike Brown 0005126 M 4 51 Unattached No 23:44.2 24.65
8/25/2004 24 Todd Lombardo 0201652 M 4 31 Quad Cycles Yes 23:09.0 25.27
8/25/2004 25 Tom Scanlon One-Day M 5 38 No 24:22.9 23.99
8/25/2004 26 Dan Broggi 0064851 M 4 43 Northeast Bicycle Club Yes 24:21.4 24.02
8/25/2004 27 Mike Condon 0208572 M 5 37 MRC No 25:08.9 23.26
8/25/2004 28 Mark Lamourine One-Day M 5 41 No 26:20.4 22.21 PR (26:41.4)
8/25/2004 29 Jose Ardila 0182011 M 4 31 Unattached No 25:01.5 23.38
8/25/2004 30 Steve Ransom One-Day M 5 No 25:37.1 22.83
8/25/2004 31 Larry Cormier 0210425 M 5 50 NHCC No 25:28.8 22.96 no aero PR (25:33.6)
8/25/2004 32 Wayne Cunningham 0091485 M 4 40 Northeast Bicycle Club Yes 24:14.8 24.13
8/25/2004 33 Robb Rennie 0179162 M 5 51 Northeast Bicycle Club No 25:14.0 23.18
8/25/2004 34 Steve Bonadio 0146541 M 4 40 Arc-en-Ciel Yes 22:15.2 26.29
8/25/2004 35 Bill Palm 0126801 M 5 28 UC Berkeley Cycling No 22:57.3 25.49 PR (23:20.7)
8/25/2004 36 Tom Doucette M 5 51 2WheelSports No 26:59.3 21.68 no aero PR (27:03.2)
8/25/2004 37 Norm Collard 0134121 M 4 46 Northeast Bicycle Club Yes 23:48.2 24.58 PR (24:06.3)
8/25/2004 38 Peter Megdal 0023926 M 3 44 Northeast Bicycle Club Yes 21:39.8 27.00
8/25/2004 39 Ed Kross 0048896 M 3 45 Northeast Bicycle Club Yes 23:25.2 24.98
8/25/2004 40 Al Kumnick 0182814 M 5 59 Northeast Bicycle Club Yes 24:44.9 23.64 no aero
8/25/2004 41 Rob Kramer 0019773 M 3 37 Bicycle Link/MBRC No 25:11.3 23.23
8/25/2004 42 Matt Roy 0166770 M 4 31 Essex County Velo No 22:27.2 26.05 PR (22:49.6)
8/25/2004 43 Brooke O'Connor 0077728 W 1 30 Colavita Olive Oil Yes 24:24.8 23.96
8/25/2004 44 Erin Diehm 0184625 W 3 39 Northeast Bicycle Club Yes 24:14.6 24.13 no aero
8/25/2004 45 Jude DeMeis 009165 M 5 33 Unattached No 25:03.0 23.35 no aero PR (25:27.7)
8/25/2004 46 Barry Greenberg 0088205 M 3 40 Northeast Bicycle Club Yes 24:35.4 23.79
8/25/2004 47 Paul Pongor M 5 47 No 26:22.2 22.18
9/1/2004 1 Bob Wilson 0054961 M 4 70 Northeast Bicycle Club Yes 26:06.2 22.41
9/1/2004 2 Bill Ingraham 0181841 M 5 64 Unattached No 26:08.0 22.38
9/1/2004 3 Peter Mosgofian 0182815 M 5 55 Northeast Bicycle Club Yes 24:31.6 23.85 PR (24:57.6)
9/1/2004 4 Mike Hollywood One-Day M 5 29 Boston Tri Team No 23:36.5 24.78
9/1/2004 5 Steve Allison 0201409 M 5 59 Team Army - USAC Yes 27:49.8 21.02 PR (28:12.2)
9/1/2004 6 Brooke O'Connor 0077728 W 1 30 Colavita Olive Oil Yes 23:59.0 24.39 PR (24:24.8)
9/1/2004 7 David Peter One-Day M 5 43 No 28:17.8 20.67 no aero
9/1/2004 8 Dipal Patel One-Day M 5 29 No 29:09.0 20.07 no aero PR (29:12.9)
9/1/2004 9 Owen McGonagle 0057524 M 3 40 Cyclonauts Racers, Inc. No 23:28.0 24.93 PR (23:46.7)
9/1/2004 11 Tom Doucette M 5 51 2WheelSports No 26:38.3 21.96 no aero PR (26:59.3)
9/1/2004 12 Philip Keyes One-Day M 5 45 NEMBA No 22:41.1 25.79 no aero
9/1/2004 13 Jose Ardila 0182011 M 4 31 Unattached No 24:43.4 23.66 PR (24:52.7)
9/1/2004 14 Joel Bard 0209495 M 5 42 Northeast Bicycle Club Yes 26:20.6 22.21
9/1/2004 15 Peter Esselstyn 0212837 M 5 40 Northeast Bicycle Club Yes 26:13.5 22.31 no aero
9/1/2004 16 John Mosher 0140765 M 4 43 Northeast Bicycle Club Yes 22:00.6 26.58
9/1/2004 17 Nick Pavey M 5 32 Northeast Bicycle Club Yes 24:23.1 23.99 PR (24:37.5)
9/1/2004 18 Karin Turer 0143217 W 4 28 Skating Loons Yes 27:34.0 21.22 no aero PR (27:44.6)
9/1/2004 19 Cathy Rowell One-Day W 4 36 Unattached No 25:45.9 22.71 no aero
9/1/2004 20 Jaime Schier One-Day M 5 37 Unattached No 25:05.1 23.32 no aero PR (25:56.1)
9/1/2004 21 Dean Wise 0199086 M 5 50 Northeast Bicycle Club Yes 26:11.1 22.34 no aero
9/1/2004 22 Thom Connor One-Day M 5 38 Unattached No 25:02.1 23.37 PR (25:23.1)
9/1/2004 23 Al Kumnick 0182814 M 5 59 Northeast Bicycle Club Yes 24:24.9 23.96 no aero
9/1/2004 24 Scott Hicks One-Day M 5 34 No 22:21.3 26.17 PR (23:36.5)
9/1/2004 25 Jeff Hattem 0062740 M 5 53 Northeast Bicycle Club Yes 27:58.5 20.91 no aero
9/1/2004 26 Kamm Meehan One-Day M 5 41 Northeast Bicycle Club Yes 25:33.5 22.89
9/1/2004 27 Jude DeMeis 009165 M 5 33 Unattached No 25:20.4 23.09 no aero
9/1/2004 28 Rob Kramer 0019773 M 3 37 Bicycle Link/MBRC No 23:27.2 24.94
9/1/2004 29 Ed Kross 0048896 M 3 45 Northeast Bicycle Club Yes 21:38.2 27.04 Tandem PR (22:51.2)
9/1/2004 29 Tom Scanlon One-Day M 5 38 No 21:38.2 27.04 Tandem PR (24:22.9)
9/1/2004 30 Paul Pongor M 5 47 No 26:00.1 22.50
9/8/2004 1 Claudia Thompson One-Day M 4 51 Unattached No 30:04.8 19.45 no aero PR (30:18.0)
9/8/2004 2 Joel Bard 0209495 M 5 42 Northeast Bicycle Club Yes 26:43.3 21.89
9/8/2004 3 John Hood 0171730 M 5 40 Northeast Bicycle Club Yes 25:03.5 23.35
9/8/2004 4 Don Callahan One-Day M 5 54 Team Psycho No 25:49.6 22.65
9/8/2004 5 Mike Rowell One-Day M 5 36 Unattached No 24:02.1 24.34 no aero
9/8/2004 6 Cathy Rowell One-Day W 4 36 Unattached No 26:07.1 22.40
9/8/2004 7 Terry Cowman 0132655 M 4 51 Essex County Velo No 23:44.3 24.64 PR (24:11.0)
9/8/2004 8 Todd Lombardo 0201652 M 4 31 Quad Cycles Yes 23:17.2 25.12
9/8/2004 9 Thom Connor One-Day M 5 38 Unattached No 25:04.2 23.33
9/8/2004 10 John Mosher 0140765 M 4 43 Northeast Bicycle Club Yes 22:04.1 26.51
9/8/2004 11 Paul Pongor M 5 47 No 24:45.3 23.63 Borrowed Clothing PR (25:04.8)
9/8/2004 12 Ed Kross 0048896 M 3 45 Northeast Bicycle Club Yes 23:00.5 25.43
9/8/2004 13 Colman O'Connor 0026419 M 2 43 Northeast Bicycle Club Yes 21:33.7 27.13
9/8/2004 14 Peter Megdal 0023926 M 3 44 Northeast Bicycle Club Yes 21:50.1 26.79

helo



NEBC Charlie Baker Time Trial Results
USCF Permit 2004 - 475
Distance: 9.75 miles
Race Date: 08/04/2004

WEATHER (as reported from Bedford):
Time conditions temp like dew hum visibility barom wind
5:56 PM Fair 76F 76F 61F 60% 10.0 miles 29.69 From SSE 9mph
6:56 PM Fair 75F 75F 58F 55% 10.0 miles 29.70 From E 6mph
7:56 PM Fair 73F 73F 60F 64% 10.0 miles 29.72 calm


COMMENTS:

VOLUNTEERS: Lee and Bob Evans, (Sorry, I didn't get his name.)

RESULTS:
Overall
Rider License Cat Club/Team Age Time Remarks
-- --------------------- ------------ --- ------------------------ --- ------- -------
01 Sam Morse B0025187 M 2 Mass Bay Road Club 43 20:53.1
02 Nick Turner B0068987 M 3 Boston Road Club 27 21:17.4
03 Dave Connery B0179486 M 3 Quad Cycles 36 21:37.4
04 Colman O'Connor B0026419 M 2 Northeast Bicycle Club 43 21:39.9
05 John Mosher B0140765 M 4 Northeast Bicycle Club 43 21:51.4
06 Louis Salemy B0198974 M 5 Unattached 43 22:06.4
07 Rob Kramor M 22:27.8
08 George Reynolds B0029607 M 5 Reynolds Weld Lab 52 22:30.6
09 Matt Kraus B0086404 M 3 BRC/ATA Cycles 32 22:32.1
10 Greg Robidoux B0191760 M 5 Northeast Bicycle Club 29 22:40.9
11 Ed Kross B0048896 M 3 Northeast Bicycle Club 45 22:51.1
12 Todd Lombardo B0201652 M 4 Quad Cycles 31 22:52.8
13 Wayne Berger One-Day M 5 38 23:01.0
14 Chris Koch One Day M 5 Unattached 44 23:18.4
15 Michael Loiselle M 5 TriFury 26 23:31.1
16 John Whisnant B0154399 M 5 Boston Road Club 58 23:35.0
17 Mike Holm M 23:41.2
18 James Riel M 23:49.9
19 Owen McGonagle B0057524 M 3 Cyclonauts Racers, Inc. 40 23:56.9
20 Rick Sladkey B0199647 M 5 43 24:08.6
21 Rob Rennie M 24:10.6 no_aero
22 Al Kumnick B0182814 M 5 Northeast Bicycle Club 59 24:30.5 no_aero
23 Erin Diehm B0184625 W 3 Northeast Bicycle Club 39 24:34.0
24 John Hood B0171730 M 5 Northeast Bicycle Club 40 24:47.7
25 Nick Pavey B0201380 M 5 Northeast Bicycle Club 32 24:55.2
26 Donald Bunker M 5 Northeast Bicycle Club 37 24:59.2
27 Paul Pongor B0192876 M 5 45 25:04.7
28 Peter Mosgofian B0182815 M 5 Northeast Bicycle Club 55 25:25.2
29 Steve Edelstein One-Day M 5 Northeast Bicycle Club 47 25:29.6
30 Don Callahan One-Day M 5 Team Psycho 54 25:31.9
31 Dean Wise B0199086 M 5 Northeast Bicycle Club 50 25:34.9
32 Bill Ingraham B0181841 M 5 Unattached 64 25:52.1 fixed-gear
33 Joel Bard B0209495 M 5 Northeast Bicycle Club 42 25:53.0
34 Dan Gaffney M 5 43 26:03.4 no_aero
35 Bob Wilson B0054961 M 4 Northeast Bicycle Club 70 26:06.4
35 Michele Smith B0127315 W 2 IF/Wheelworks 27 26:14.8
37 Ken Skier M 5 50 27:21.0 no_aero
38 Van Bares B0054655 M 3 Northeast Bicycle Club 73 27:28.6
39 Karin Turer B0143217 W 4 Skating Loons 28 28:28.6 no_aero
40 Claudia Thompson W 4 Unattached 51 30:18.0 no_aero

Women
Rider License Cat Club/Team Age Time Remarks
-- --------------------- ------------ --- ------------------------ --- ------- --------
01 Erin Diehm B0184625 W 3 Northeast Bicycle Club 39 24:34.0
02 Michele Smith B0127315 W 2 IF/Wheelworks 27 26:14.8
03 Karin Turer B0143217 W 4 Skating Loons 28 28:28.6 no_aero
04 Claudia Thompson M 4 Unattached 51 30:18.0 no_aero


helo


08/04/04 TT Results


NEBC Charlie Baker Time Trial Results
USCF Permit 2004 - 475
Distance: 9.75 miles
Race Date: 08/04/2004

WEATHER (as reported from Bedford):
Time conditions temp like dew hum visibility barom wind
5:56 PM Fair 76F 76F 61F 60% 10.0 miles 29.69 From SSE 9mph
6:56 PM Fair 75F 75F 58F 55% 10.0 miles 29.70 From E 6mph
7:56 PM Fair 73F 73F 60F 64% 10.0 miles 29.72 calm


COMMENTS:

VOLUNTEERS: Lee and Bob Evans, (Sorry, I didn't get his name.)

RESULTS:
Overall
Rider License Cat Club/Team Age Time Remarks
-- --------------------- ------------ --- ------------------------ --- ------- -------
01 Sam Morse B0025187 M 2 Mass Bay Road Club 43 20:53.1
02 Nick Turner B0068987 M 3 Boston Road Club 27 21:17.4
03 Dave Connery B0179486 M 3 Quad Cycles 36 21:37.4
04 Colman O'Connor B0026419 M 2 Northeast Bicycle Club 43 21:39.9
05 John Mosher B0140765 M 4 Northeast Bicycle Club 43 21:51.4
06 Louis Salemy B0198974 M 5 Unattached 43 22:06.4
07 Rob Kramor M 22:27.8
08 George Reynolds B0029607 M 5 Reynolds Weld Lab 52 22:30.6
09 Matt Kraus B0086404 M 3 BRC/ATA Cycles 32 22:32.1
10 Greg Robidoux B0191760 M 5 Northeast Bicycle Club 29 22:40.9
11 Ed Kross B0048896 M 3 Northeast Bicycle Club 45 22:51.1
12 Todd Lombardo B0201652 M 4 Quad Cycles 31 22:52.8
13 Wayne Berger One-Day M 5 38 23:01.0
14 Chris Koch One Day M 5 Unattached 44 23:18.4
15 Michael Loiselle M 5 TriFury 26 23:31.1
16 John Whisnant B0154399 M 5 Boston Road Club 58 23:35.0
17 Mike Holm M 23:41.2
18 James Riel M 23:49.9
19 Owen McGonagle B0057524 M 3 Cyclonauts Racers, Inc. 40 23:56.9
20 Rick Sladkey B0199647 M 5 43 24:08.6
21 Rob Rennie M 24:10.6 no_aero
22 Al Kumnick B0182814 M 5 Northeast Bicycle Club 59 24:30.5 no_aero
23 Erin Diehm B0184625 W 3 Northeast Bicycle Club 39 24:34.0
24 John Hood B0171730 M 5 Northeast Bicycle Club 40 24:47.7
25 Nick Pavey B0201380 M 5 Northeast Bicycle Club 32 24:55.2
26 Donald Bunker M 5 Northeast Bicycle Club 37 24:59.2
27 Paul Pongor B0192876 M 5 45 25:04.7
28 Peter Mosgofian B0182815 M 5 Northeast Bicycle Club 55 25:25.2
29 Steve Edelstein One-Day M 5 Northeast Bicycle Club 47 25:29.6
30 Don Callahan One-Day M 5 Team Psycho 54 25:31.9
31 Dean Wise B0199086 M 5 Northeast Bicycle Club 50 25:34.9
32 Bill Ingraham B0181841 M 5 Unattached 64 25:52.1 fixed-gear
33 Joel Bard B0209495 M 5 Northeast Bicycle Club 42 25:53.0
34 Dan Gaffney M 5 43 26:03.4 no_aero
35 Bob Wilson B0054961 M 4 Northeast Bicycle Club 70 26:06.4
35 Michele Smith B0127315 W 2 IF/Wheelworks 27 26:14.8
37 Ken Skier M 5 50 27:21.0 no_aero
38 Van Bares B0054655 M 3 Northeast Bicycle Club 73 27:28.6
39 Karin Turer B0143217 W 4 Skating Loons 28 28:28.6 no_aero
40 Claudia Thompson W 4 Unattached 51 30:18.0 no_aero

Women
Rider License Cat Club/Team Age Time Remarks
-- --------------------- ------------ --- ------------------------ --- ------- --------
01 Erin Diehm B0184625 W 3 Northeast Bicycle Club 39 24:34.0
02 Michele Smith B0127315 W 2 IF/Wheelworks 27 26:14.8
03 Karin Turer B0143217 W 4 Skating Loons 28 28:28.6 no_aero
04 Claudia Thompson M 4 Unattached 51 30:18.0 no_aero


helo


07/28/04 TT Results


NEBC Charlie Baker Time Trial Results
USCF Permit 2004 - 475
Distance: 9.75 miles
Race Date: 07/28/2004

WEATHER (as reported from Bedford):
Time conditions temp like dew hum visibility barom wind
5:56 PM Cloudy 65F 65F 62F 90% 4.0 miles 30.03 calm
6:56 PM Cloudy 65F 65F 63F 93% 5.0 miles 30.04 calm
7:56 PM Haze 65F 65F 63F 93% 3.0 miles 30.04 calm

COMMENTS:

VOLUNTEERS: Lee and Bob Evans, Jean and Wayne Cunningham, Ed Kross

RESULTS:

Overall
Rider License Cat Club/Team Age Time Remarks
-- --------------------- ------------ --- ------------------------ --- ------- -------
01 Sam Morse B0025187 M 2 Mass Bay Road Club 43 20:54.8
02 Colman O'Connor B0026419 M 2 Northeast Bicycle Club 43 20:58.6
03 Louis Salemy B0198974 M 5 Unattached 43 21:22.7
04 Peter Megdal B0023926 M 3 Northeast Bicycle Club 44 21:28.3
05 Logan Hodson B0183838 M 3 Boston Road Club 27 22:10.7
06 Greg Robidoux B0191760 M 5 Northeast Bicycle Club 29 22:28.0
07 Jeff Hunt B0059135 M 2 Team Psycho 40 22:36.0
08 Don Alden B0192694 M 5 Team Psycho 43 23:20.1
09 Todd Lombardo B0201652 M 4 Quad Cycles 31 23:30.0
10 Philip Keyes One-Day M 5 NEMBA 45 23:35.3
11 Dennis Delaney One-Day M 5 Team Psycho 37 23:40.3
12 Skip Thomas One-Day M 5 Team Psycho 37 23:43.8
13 Dan Bukkhegyi One-Day M 5 ECV 36 23:45.2
14 Steve Cruickshank B0052630 M 4 Boston Road Club 40 23:50.8
15 Mike Brown B0005126 M 4 Unattached 51 23:53.2
16 Mike Rowell One-Day M 5 Unattached 36 23:55.7
17 Terry Cowman B0132655 M 4 Essex County Velo 51 24:11.0
18 Doug Wilcox One-Day M 5 18 24:14.2
19 Mary Ann Martinez B0147342 W 3 CCB 44 24:28.2
20 Peter Mooney One-Day M 5 CCB 49 24:38.1
21 Stig & Claudia Bolgen One-Day 5/4 39/46 24:48.8 Tandem
22 Greg Brown B0210796 M 5 Northeast Bicycle Club 31 24:51.2
23 Al Kumnick B0182814 M 5 Northeast Bicycle Club 59 24:51.3
24 Rick Sladkey B0199647 M 5 43 25:11.0
25 Andrew Tucker One-Day M 5 The Cheatahs 33 25:40.3
26 Brian Hanley 0212360 M 5 Eurotek Cycling 23 25:40.5
27 Brian Hanley One-Day M 5 Eurotek Cycling 23 25:40.5
28 Cathy Rowell One-Day W 4 Unattached 36 26:05.9
29 Tom Shoemaker One-Day M 5 41 26:09.0
30 Paul Pongor B0192876 M 5 45 26:12.9
31 Annette Kennedy B0180362 W 5 Northeast Bicycle Club 51 26:19.7
32 Bill Ingraham B0181841 M 5 Unattached 64 26:37.6
33 Steve Allison B0201409 M 5 Team Army - USAC 59 28:12.2
34 Tom Doucette B0103264 M 5 2WheelSports 51 00.0 DNS

Women
Rider License Cat Club/Team Age Time Remarks
-- --------------------- ------------ --- ------------------------ --- ------- -------
01 Mary Ann Martinez B0147342 W 3 CCB 44 24:28.2
02 Cathy Rowell One-Day W 4 Unattached 36 26:05.9
03 Annette Kennedy B0180362 W 5 Northeast Bicycle Club 51 26:19.7

Tandem
Rider License Cat Club/Team Age Time Remarks
-- --------------------- ------------ --- ------------------------ --- ------- -------
01 Stig & Claudia Bolgen One-Day 5/4 39/46 24:48.8 Tandem

helo


7/21 TT CANCELLED!

Paving on Monument Street will not be done in time for the TT tonight, so we have to cancel. They expect to be working until dark to finish the last 1/4 mile.... We'll see you next week when you can enjoy the nice, new pavement.

Sorry for the late notice.

- Scott

helo


07/14/04 TT Results


