Northeast Bicycle Club

Bicycle Racing and Development for Boston and Beyond!

CBTT Results: 06/07/2001

Distance: 9.8 miles
Race Date: 06/07/2001
Temp: 70 degrees
Wind: NNW 5mph

Volunteers: Kirk Fongemie, Peter White, Harry Wolfson, Kevin Wolfson

Rider Cat Club/Team Age Time——————————————————- —————-——————01 Bill Sawyer 3 NEBC 46 21:58.4
02 Ray Johnson 2 — 37 22:30.2
03 John Bayley 4 NEBC 32 22:42.7
04 Nathan Klippel 2 ProCycles/GT 23 22:59.5
05 Dave Berryman 5 NCC 21 23:43.1
06 Dave Uchenick 3 Arc en Ciel 40 23:46.1
07 Michael Zocchi 4 Landry’s/ 32 24:01.3 Litespeed
08 Norm Collard 4 NEBC 42 24:04.0
09 Kamm Meehan 5 NEBC 37 24:31.6
10 Corey Lowe 5 RPI 20 24:33.2
11 Andy Bentley 4 MRC 43 25:00.0
12 Dan Klein 4 Rage MTB 26 25:03.4
13 Al Kumnick 5 NEBC 55 25:10.8
14 Bob Wilson 4 NEBC 67 25:30.1
15 Rick Hardy 4 BRC 47 25:31.9
16 S. Peter Mosgofian 5 NEBC 52 25:48.3
17 John Baron 3 ECV 31 25:57.5
18 Dave Lafond 4 NEBC 32 26:09.8 (first ride)
19 John Hood 5 NEBC 37 26:34.2
20 Carol DeCourcey 4 NEBC 38 26:44.0
21 Bill Schwab 3 NEBC 61 26:52.9
22 Bill Ingraham 5 NEBC 60 27:41.2
23 Kitty Farago ? NEBC ? 27:44.3
24 Dave Lafond 4 NEBC 32 29:43.7 (second ride)
25 Joe Bisson 5 — 58 30:28.7 (first time trial)

. Kurt's Bio »