presented by CCNS Performance Center Wind Tunnel
Permits have been granted. This year it was not as easy due to the fact cyclists (in general) were being reported as disturbing traffic flow in Concord. ALL participants are expected to obey traffic rules and will be held accountable.
There will be a riders meeting once registration closes, you must be present!
WEATHER cancellations will be made by 3pm the DAY OF events and posted to the GOOGLE group. Please join the Google group NEBC-CBTT. Find the link below.
The weekly TT will run April 15, 2009 through September 2, 2009.
Come test yourself in the “Race of Truth”! Riders start 30 seconds apart and race alone against the clock. Test your fitness and measure your training progress. Brag to your friends or just have fun finding out how fast you can ride. Open to riders of all levels.
When: Wednesdays, April 15 through September 16, 2009
Course: The course is a 9.75-mile loop of gently rolling terrain.

Click here to enlarge the mapThe Course is not marshaled or marked, and is open to traffic.
We recommend that you familiarize yourself with the course before getting timed.
Parking and Registration: (directions to registration on back of flyer)
This Time Trial is held under USCF permit #2009-1009 and open to all USCF licensed riders. USCF Day Licenses are available for an additional $10.00 fee; annual USCF licenses may also be purchased on scene for $60.00. An ANSI-approved helmet is mandatory as required by USCF and NEBC rules.
Entry Fees: (includes USCF event insurance)
$5.00 for NEBC members, $10.00 for non-members.
CBTT Season Pass: $50.00 for NEBC members, $100.00 for non-members
USCF WAIVERS ARE REQUIRED EACH WEEK: Download a copy HERE and bring it filled-in with your information and entry fee.
Race Flyer HERE
Sign in is from 5:30 to 6pm. The first rider starts at 6:15pm. Anyone arriving after the sign-in period may not be allowed to ride. Please arrive early.
When riding, consider safety, traffic laws, and finish time in that order!
There are no prizes for this training series. Ride responsibly and be considerate of drivers and other road users. Our ability to continue to hold this event depends on the goodwill of the towns we ride through.
Be cautious and yield to traffic in the Carlisle rotary. This is a state law for all vehicles – including bicycles.
For more information contact the promoter at
promoter@chiefer.com
From I-95 North or South:
From I 495 or points West:
Sign in will be here until 6:00pm.
The actual start will be at the corner of Lowell Rd and Barnes H
| Individual Men | |||
| Dean Phlillips (Fit Werx) | 19:29.9 | 30.00mph | 07.09.2008 |
| Andrew Boone (Kenda/Raleigh Racing) | 20.01.0 | 29.23mph | 05.30.2007 |
| Skip Foley (360 Racing/Landry’s) | 20:03.2 | 29.17mph | 08.01.2007 |
| Individual Women | |||
| Karen Smyers (Team Psycho) | 22:42.6 | 25.76mph | 07.30.2008 |
| Dede Griesbauer (Team Psycho) | 23:02.3 | 25.39mph | 08.13.2008 |
| Samantha Van Gerbig (Wachovia/IBC) | 23:11.8 | 25.22mph | 06.06.2007 |
| Individual Men, No Aero | |||
| Ray Johnson | 22:01.9 | 26.55mph | 08.23.2001 |
| Peter Bradshaw (NEBC/Cycle Loft/Devonshire Dental) | 22:05.7 | 26.48mph | 05.07.2008 |
| Mark Nicholson (TNM Racing.Net) | 22:14.1 | 26.31mph | 06.21.2006 |
| Individual Women, No Aero | |||
| Eve McNeill (Sunapee/S & W Racing Team) | 24:53.0 | 23.51mph | 06.25.2008 |
| Darcy McGuire (IBC) | 25:14.5 | 23.18mph | 06.14.2006 |
| Carrie Lemieux (NEBC/Cycle Loft) | 25:36.6 | 22.84mph | 06.28.2006 |
| Individual Men, Fixed Gear | |||
| Mike Pavlov (NEBC/Cycle Loft) | 20:46.2 | 28.17mph | 05.07.2008 |
| David Penney (NorEast Cycling) | 21:44.7 | 26.9mph | 08.09.2006 |
| Mike Bergstrom (NEBC/Cycleloft/Devonshire Dental) | 23:02.2 | 25.39mph | 05.09.2007 |
| Individual Men, Fixed Gear, No Aero | |||
| Ward Solar (NERAC) | 21:50.07 | 26.79mph | 06/11/2008 |
| Matt Roy (Velo Europa) | 23:44.7 | 24.64mph | 05.30.2007 |
| Bob Roldan (Boston Scientific) | 25:54.8 | 05.11.2005 | |
| Mixed Tandem | |||
| Ed Parsons (Velo Europa/NEBC)/Brooke O’Connor (HUB Racing) | 20:41.0 | 28.28mph | 08.30.2006 |
| Mike Rowell (NEBC/Cycle Loft)/Cathy Rowell (NEBC/Cycle Loft) | 20:43.2 | 28.23mph | 08.23.2006 |
| William Sawyer (NEBC)/Karena Paukulis (NEBC) | 21:15.2 | 27.53mph | 08.20.2003 |
| Men’s Tandem | |||
| Ed Kross (NEBC/Cycle Loft)/Rick Sladkey (NEBC/Cycle Loft) | 21:33.5 | 27.13mph | 08.02.2006 |
| Recumbent | |||
| George Reynolds | 20:38.7 | 28.34mph | 08.24.2005 |
.