NEBC Charlie Baker Time Trial Results
Temp: 74 degrees Dew Point: 54 degrees Humidity: 50% Wind: SSW 14 Barometer: 29.81 Conditions: Scattered Clouds
USCF Permit 2005 – 631
Distance: 9.75 miles
Race Date: 05/11/2005
Weather (5:56pm at Hanscom)It was a busy night with a record early season turnout of 43 riders.
With Colman O’Connor, Tim Lucia, and Ed Kross all riding, I think we also set the
record for the most NEBC presidents racing in one night. Where’s Tami? Or Tom?Colman set a new time to beat for 2005.
Stephanie White is setting the pace for the women and the 2005 tandem time to beat
is now also on the board with Stig and Claudia Bolgen turning in a solid time just
20 seconds off their best. – ScottVolunteers: Bob and Lee Evans, Philip Keyes, Linda Hood, Elizabeth White
Overall
Rider License Cat Club/Team Age Time Aero Remarks
———————————-———————-—————————————-———-———————
1 Colman O’Connor 26419 M 2 Bicycle Link/MBRC 44 20:43.2
2 Louis Salemy 198974 M 5 Unattached 44 21:09.6
3 Nick Turner 0068987 M 3 Boston Road Club 28 21:55.3
4 Mike Pavlov 184220 M 4 Essex County Velo 49 22:12.5
5 Justin Brown 0093224 M 3 Boston Road Club/ATA Cycl33 22:30.5
6 Peter Megdal 0023926 M 3 NEBC/CycleLoft 45 22:31.7
7 David Nerrow M 5 Team Psycho 37 22:47.6
8 Rick Sladkey 199647 M 5 NEBC/Cycle Loft 44 22:59.4
9 Andrew Boone 0222604 M 4 NEBC/Cycle Loft 24 23:13.7
10 Dan Butler M 3 Boston Road Club 34 23:17.3
11 Ed Kross M 3 NEBC/CycleLoft 46 23:24.0
12 Todd Lombardo 0201652 M 4 Boston Velo 32 23:35.4
13 Dan Broggi M 4 NEBC/CycleLoft 44 23:43.0
14 David Rose 148474 M 4 Boston Velo/Pepsi 22 23:44.8
15 Matt Lasker M 5 NEBC/Cycle Loft 36 24:21.1
16 Tim Lucia 107665 M 4 NEBC/Cycle Loft 40 24:21.3
17 Mike Rowell 76361 M 5 Unattached 37 24:23.9 No
18 Thom Connor M 5 Unattached 38 24:28.3
19 Jim Riel 29848 M 5 NEBC/Cycle Loft 54 24:38.0 No
20 Paul Perkins M 5 Quad Cycles 0 24:41.5
21 Robb Rennie 179162 M 4 NEBC/CycleLoft 52 24:42.3
22 Al Kumnick 182814 M 5 NEBC/CycleLoft 60 24:58.1
24 Claudia Bolgen One-Day W 4 41 25:08.6 tandem
24 Stig Bolgen 226426 M 5 Unattached 47 25:08.6 tandem
25 Dave Barr M 5 Unattached 38 25:22.8 No
26 Rick Hardy 0166380 M 4 Boston Road Club 52 25:30.2
27 Stephanie White 181386 W 3 Gearworks/Spin Arts 16 25:33.4
28 Peter Mosgofian M 5 NEBC/CycleLoft 55 25:44.6
29 David Penney 226492 M 5 GSW 35 25:46.1
30 Peter Esselstyn 0212837 M 5 NEBC/CycleLoft 41 25:50.8 No
31 Bob Roldan 0098318 M 3 Boston Scientific 47 25:54.8 No Fixed Gear
32 Cathy Rowell 146312 W 4 NEBC/Cycle Loft 37 25:56.7
33 Nick Pavey 201380 M 5 NEBC/CycleLoft 33 26:06.8
34 Ed Ting 226424 M 5 Granite State Wheelmen 41 26:08.8
35 Tom Whitehill 212072 M 5 NEBC/CYCLE LOFT 44 26:11.2 No
36 Bob Wilson 54961 M 4 NEBC/CycleLoft 71 26:16.4
37 Welles Mattson 221729 M 5 Colavita – New England 16 26:19.6
38 David Abrahams One-Day M 4 NEBC/CycleLoft 41 26:42.1
39 Van Bares 0054655 M 3 NEBC/CycleLoft 74 27:01.3
40 Annette Kennedy 0180362 W 4 NEBC/CycleLoft 52 27:11.9
43 Bill Ingraham 0181841 M 5 NEBC/CycleLoft 65 DNF Fixed Gear – Flatted
43 Sam Morse 25187 M 2 Mass Bay Road Club 42 DNF self-timed 21:03 – restarted after traffic obstructed
43 John Hood M 4 NEBC/CycleLoft 41 DNF self-timed 27:17 – missed startWomen
Rider License Cat Club/Team Age Time Aero Remarks
———————————-———————-—————————————-———-———————
1 Stephanie White 181386 W 3 Gearworks/Spin Arts 16 25:33.4
2 Cathy Rowell 146312 W 4 NEBC/Cycle Loft 37 25:56.7
3 Annette Kennedy 0180362 W 4 NEBC/CycleLoft 52 27:11.9Tandem
Rider License Cat Club/Team Age Time Aero Remarks
———————————-———————-—————————————-———-———————
1 Claudia Bolgen One-Day W 4 41 25:08.6 tandem
1 Stig Bolgen 226426 M 5 Unattached 47 25:08.6 tandem