Race Results

	
NEBC Charlie Baker Time Trial Results presented by CCNS Performance Center Wind Tunnel USCF Permit: 2009-1009 Distance: 9.75 miles Race Date: 5/6/2009 Chief Referee: Lee Evans Volunteers: Bob Evans, Lee Evans, Sue Mohler, Wayne Cunningham, Keith Reynolds Notes: A bit more traffic this week; please remember to be safe out there! As a reminder please do not ride double-wide during warm-up/cool-down. Once you cross the finish line, keep on moving and do not double back on the road to the officials / timers. Thank you for keeping off the road while in the start queue, it is really helping!

export.csv
DATE: 5/6/09
OVERALL NAME Licence CAT Club/Team TIME MPH Aero Remarks BIB# Age Start#
1 Chris Coutu 220674 M MetLife Cycling 0:21:06.40 27.72 y 69 30
2 Peter Megdal 23926 M NEBC/Cycle Loft/Devonshire Dental 0:21:20.49 27.41 y rough start 66 27
3 Lou Salemy 198974 M 0:21:30.62 27.2 y 34 1
4 Mike Rowell 76361 M NEBC/Cycle Loft/Devonshire Dental 0:21:50.39 26.79 y slowed by traffic 43 11
5 Josh Gunn 218592 M Embrocation 0:21:55.32 26.69 bars 35 3
6 John Mosher 140765 M Corner Cycles 0:22:07.79 26.44 y 51 18
7 Jeff Capobianco 64373 M 0:22:19.54 26.2 bars 90 46
8 James Morrison 246459 M Embrocation 0:22:30.79 25.98 bars 32 2
9 Eric Vandondries M 0:22:32.01 25.96 y 64 25
10 Geoff Smith M 0:22:43.80 25.74 bars fixed 61 22
11 Trent Ashburn 153214 M Wheelworks 0:22:57.02 25.49 n 81 37
12 Jerome Townsend 196503 M IF 0:23:08.92 25.27 n 82 38
13 Neal Heffron 229445 M BRC 0:23:18.80 25.09 ? 58 20
14 Eric Peterson M 0:23:32.69 24.85 bars 74 33
15 David Foley 11937 M BOB 0:23:35.41 24.8 ? 80 36
16 Matt Dykhuizen M 0:23:39.96 24.72 n 87 43
17 Corey Lowe 165582 M 0:23:46.74 24.6 n 72 32
18 Jay Robbins M NEBC/Cycle Loft/Devonshire Dental 0:23:59.30 24.39 y 36 7
19 Dave Chiu M NEBC/Cycle Loft/Devonshire Dental 0:24:03.88 24.31 n 63 24
20 Cathy Rowell W NEBC/Cycle Loft/Devonshire Dental 0:24:05.45 24.28 y stopped by traffic 44 12
21 John Whisnant 154399 M NEBC/Cycle Loft/Devonshire Dental 0:24:15.30 24.12 y forced off road, driver appologized? 37 6
22 Paul McMahon M 0:24:23.85 23.98 y 48 16
23 Norm Collard M NEBC/Cycle Loft/Devonshire Dental 0:24:34.70 23.8 n 62 23
24 Katherine Snell W NEBC/Cycle Loft/Devonshire Dental 0:24:48.60 23.58 y 79 35
25 Juan Puerto M 0:24:49.16 23.57 n 65 26
26 Robert Crane M 0:25:03.53 23.35 y 38 8
27 Dan Gaffney M 0:25:18.10 23.12 n 67 28
28 Alexis Arapoff M Bikeman 0:25:25.29 23.01 n 68 29
29 Tom Doucette M 0:25:31.59 22.92 no 33 5
30 Al Komnick M 0:25:42.69 22.75 n 86 42
31 Gary Steart M 0:26:05.94 22.41 n 46 13
32 Jim Wilkinson M 0:26:33.66 22.02 n 280 14
33 Amy Gothorre W 0:26:50.45 21.8 ? 60 21
34 Joel Bard M 0:26:52.00 21.77 n corrected time 73 31
35 Jeanie Ward-Waller M 0:26:55.81 21.72 ? 514 4
36 Rick Hardy M 0:27:05.93 21.59 bars 75 34
37 Graham Rae M 0:27:17.18 21.44 ? 41 9
38 Bob Wilson M 0:27:17.18 21.44 y 49 17
39 Jodie O'Malley W Wheelworks 0:27:24.60 21.34 y 88 44
40 Maryellen Iorio W 0:27:34.51 21.21 ? 83 39
41 James White M 0:27:55.29 20.95 y 89 45
42 Paul Diyeronimo M 0:28:13.07 20.73 ? 85 41
43 Pat Stabler W 0:30:31.50 19.16 n 47 15
44 Julie Lockhart W NEBC/Cycle Loft/Devonshire Dental 0:31:51.72 18.36 y rear brake on 42 10
45 Neal Green M 0:31:53.82 18.34 ? 84 40
46 Victoria Gates W NEBC/Cycle Loft/Devonshire Dental 0:32:11.10 18.18 y 59 19