Race Results

	
NEBC Charlie Baker Time Trial Results presented by CCNS Performance Center Wind Tunnel USCF Permit: 2009-1009 Distance: 9.75 miles Race Date: 5/13/2009 Chief Referee: Lee Evans Volunteers: Bob Evans, Lee Evans, Sue Mohler, Wayne Cunningham, Mike Rowell, Keith Reynolds Note: please help us with your results - you need to vocalize your starting number when you cross the finish line. No need to scream it, but just make sure we can record your number. The number on your back is not the number to tell us; moreover it should be placed LOW on the back or on your shorts so it can be visible when you are hunched over. We have a spotter on the finish line and those numbers can't be read easily. Thanks

Sheet1
DATE: 5/13/09
OVERALL NAME Licence CAT Club/Team TIME MPH Aero Remarks BIB# Age Start#
1 Brad Sheehan M MetLife Cycling 20:51.51 28.05 y 92 33
2 Mike Pavlov 184220 M CCB/Volkswagon 21:19.40 27.43 y fixed gear 60 24
3 Joshua Gann M 21:46.54 26.86 y 80 4
4 Lou Salemy 198974 M 21:48.13 26.83 y 34 41
5 John Golden M 21:57.35 26.64 y 37 6
6 Gary Jasdzewski M 21:59.30 26.61 y 43 29
7 Eric Bandhorst M 22:06.10 26.47 y 48 31
8 Brian Quigley M 22:07.05 26.45 y 147 44
9 Peter Bradshaw M Embrocation 22:31.53 25.97 n 62 8
10 Eric Vandendries M NEBC/Cycle Loft/Devonshire Dental 22:43.28 25.75 y 68 23
11 Jeff Smith M 22:44.31 25.73 y fixed gear 59 17
12 James Morrison M 22:57.86 25.47 bars 84 5
13 Scott Brooks 189995 M NEBC/Cycle Loft/Devonshire Dental 22:59.83 25.44 y 61 27
14 Philip Johnson M 23:02.49 25.39 y 38 13
15 Sven Lohse M 23:25.99 24.96 n 51 22
16 Charlie Abraham M 23:28.07 24.93 y 270 47
17 Ed Kross 48896 M NEBC/Cycle Loft/Devonshire Dental 23:44.18 24.65 y 49 43
18 Paul McMahon M 23:54.68 24.47 y 41 15
19 Jay Robbins M NEBC/Cycle Loft/Devonshire Dental 24:05.87 24.28 a 96 37
20 Corey Lowe M 24:07.94 24.24 n 44 28
21 Chris Tracy M 24:18.88 24.06 n 131 42
22 Jorge Martinez M 24:19.10 24.06 y 34 2
23 Peter Maynowski M 24:29.58 23.88 y 88 7
24 Katherine Snell 272673 W NEBC/Cycle Loft/Devonshire Dental 24:55.79 23.47 a 97 38
27 David Foley M BOB 25:22.56 23.05 n 66 21
28 Juan Puerto M 25:25.39 23.01 n 90 12
29 Al Kumnick M 25:28.01 22.97 n 100 40
30 Amanda Russell W 25:33.23 22.89 y 91 32
31 Dan Gaffney M 25:35.30 22.86 n 93 34
32 Robert Crane M 25:36.84 22.84 y 85 9
33 Joe O'Leary M 25:38.48 22.81 n 65 19
34 James Hudson M 25:39.93 22.79 y 81 14
35 Melissa Moeckes W 26:02.96 22.46 bars 42 11
36 Alexis Arapoff M Bikeman 26:08.68 22.38 n 36 30
37 Jim Wilkinson 263689 M ROAG 26:08.69 22.38 y 280 10
38 Mattew Coarr M 26:19.23 22.23 y 67 20
39 Joel Bard M 26:29.82 22.08 bars 98 39
40 Mark O'Hagan M 26:45.55 21.86 n 94 35
41 Graham Rae 119005 M Team SolidWorks 27:09.13 21.55 y 75 45
42 Jodie O'Malley W Wheelworks 27:22.64 21.37 a 95 36
43 Tom Doucette M 27:30.94 21.26 n 33 1
44 Neil Sullivan 104706 M NEBC/Cycle Loft/Devonshire Dental 27:32.61 21.24 n 86 16
45 Bob Wilson 54961 M NEBC/Cycle Loft/Devonshire Dental 27:58.83 20.91 y 74 3
46 Bill Ingraham M 28:04.13 20.84 a fixed gear 71 18
47 Cathleen London W 29:41.03 19.71 y 286 46
48 Peter Bell M DNF y flatted 63 26
49 George Smith M DNS ? 69 25