Race Results

	
NEBC Charlie Baker Time Trial Results presented by CCNS Performance Center Wind Tunnel USCF Permit: 2009-1009 Distance: 9.75 miles Race Date: 6/3/09 Chief Referee: Lee Evans Volunteers: Katherine Snell, Lee Evans, Bob Evans, Karin Turner, Wayne Cunningham, Keith Reynolds, Mike Rowell, Cathy Rowell, Carola Berger Notes: * There is to be no racer pickup in the Liberty Street parking lot, please ride back to registration. * do not take the entire lane when unnecessary, I noticed a few while driving the course. * new pavement on River Street!

DATE: 6/3/09
OVERALL NAME License CAT Club/Team TIME MPH Aero Remarks BIB# Start#
1 Lou Salemy M 21:15.09 27.53 y 39 1
2 Peter Megdal M 21:21.60 27.39 y 268 16
3 Eric Brandhorst M 21:22.32 27.37 y 75 10
4 Chris Coutu M 21:27.93 27.25 y problem with UPS driver 280 11
5 Peter Bradshaw M 21:34.80 27.11 y first time aero, my mistake on the record 77 27
6 Jeffrey Capobianco M 21:46.34 26.87 y 65 30
7 John Mosher M 21:54.37 26.70 y 286 13
8 Matthew Nuffort M 22:06.15 26.47 ? 86 24
9 Michael Rowell M 22:11.50 26.36 y 90 6
10 Scott Brooks M 22:21.94 26.16 y 36 29
11 Thom Connor M 22:25.55 26.09 y 49 5
12 Sven Lohse M 22:46.08 25.69 n 88 23
13 Eric Peterson M 23:28.31 24.92 ? 84 22
14 Ed Kross M 23:50.47 24.54 y 279 17
15 Bill Aalerud M 23:54.23 24.47 n 68 28
16 Kevin Hays M 24:03.33 24.32 y 136 18
17 Corey Lowe M 24:03.90 24.31 n 72 14
18 Adam Brown M 24:28.03 23.91 y 270 3
19 Cathy Rowell W 24:32.71 23.83 y 91 7
20 Jim Wilkinson M 24:49.46 23.57 y 126 8
21 Al Kumnick M 25:10.02 23.24 ? 96 25
22 Graham Rae M 25:33.39 22.89 y 79 26
23 Alexis Arapoff M 25:39.00 22.81 ? 93 19
24 Melissa Moeckel W 26:15.10 22.28 y 97 4
25 Jennifer Davidson W 26:56.84 21.71 ? 287 15
26 Bob Wilson M 27:12.20 21.50 y 85 9
27 John Wiese M 28:11.86 20.75 ? 61 31
28 Julie Lockhart W 28:16.18 20.69 y 281 2
29 Judy Manzer W 28:56.28 20.22 ? 62 12
30 Victoria Gates W 32:07.95 18.21 ? 60 20
31 Maggie Duffy W Tour de Bedford n 94 21