Race Results

	
NEBC Charlie Baker Time Trial Results presented by CCNS Performance Center Wind Tunnel USCF Permit: 2009-1009 Distance: 9.75 miles Race Date: 8/05/09 Chief Referee: Lee Evans Volunteers: Bob Evans, Keith Reynolds, Wayne Cunningham Notes: Looks like a lot of PRs, congrats!

OVERALL NAME License CAT AGE Club/Team TIME MPH Aero Remarks BIB# Start#
1 Gary Jasdzewski Team Wheelworks 21:05.42 27.74 y 145 21
2 Mike Rowell NEBC/Cycle Loft/Devonshire Dental 21:17.24 27.48 y 677 10
3 Peter Megdal NEBC/Cycle Loft/Devonshire Dental 21:22.98 27.36 y 90 28
4 Thom Connor Fitchburg Cycling Club 21:53.27 26.73 y 131 20
5 Scott Brooks NEBC/Cycle Loft/Devonshire Dental 22:18.39 26.23 y 59 34
6 Erik Vanvendries NEBC/Cycle Loft/Devonshire Dental 22:30.47 25.99 n 65 7
7 Norm Collard NEBC/Cycle Loft/Devonshire Dental 22:51.37 25.59 y 294 8
8 Mark O'Hare 22:57.14 25.49 y 67 33
9 Ed Kross NEBC/Cycle Loft/Devonshire Dental 23:28.20 24.93 y 126 18
10 Peter Morelli 23:32.11 24.86 n 75 29
11 John Wooten 23:40.81 24.70 y 675 22
12 Robert Zechman 23:56.21 24.44 n 146 13
13 Brian Cambell NEBC/Cycle Loft/Devonshire Dental 23:58.79 24.40 n 140 17
14 Anna McLoon Harvard 24:00.21 24.37 n 149 36
15 Cathy Rowell NEBC/Cycle Loft/Devonshire Dental 24:02.27 24.34 y 133 11
16 John Smith 24:02.95 24.33 y 137 25
17 Don Ryder 24:12.18 24.17 y 38 23
18 Eric Peterson 24:12.67 24.16 y 129 1
19 Dave Leedberg Gear Works 24:24.92 23.96 y slowed by car 138 4
20 Bruce Goode 24:28.55 23.90 y 43 14
21 Juan Puerto 24:49.24 23.57 n 673 9
22 Al Kumnick 24:54.37 23.49 n 58 16
23 Della Jennings 25:12.98 23.20 y 676 26
24 Joel Bard 25:15.44 23.16 y 91 32
25 Graham Rae 25:26.73 22.99 y 491 30
26 Pattie Dalconzo 25:41.84 22.77 y 79 27
27 Lee Greesham 25:46.90 22.69 n 134 12
28 Melissa Moeckel 25:57.87 22.53 y 68 19
29 Rick Hardy BRC 26:05.54 22.42 y 514 3
30 Michael Reinhorn 26:07.33 22.39 n 144 6
31 Neil Sullivan NEBC/Cycle Loft/Devonshire Dental 26:39.52 21.94 n 670 15
32 John Cummings 27:48.64 21.04 n 475 24
33 Matt Knight 28:05.35 20.83 n first timed event! 280 35
34 Neal Green 30:10.16 19.39 y chain dropped 72 31
35 Victoria Gates NEBC/Cycle Loft/Devonshire Dental 31:37.48 18.50 y 139 2
36 Owen McGonogle #DIV/0! #DIV/0! y flatted on course 130 5