Race Results

	
NEBC Charlie Baker Time Trial Results presented by CCNS Performance Center Wind Tunnel USCF Permit: 2009-1009 Distance: 9.75 miles Race Date: 8/12/09 Chief Referee: Lee Evans Volunteers: John Laupheimer, Bob Evans, Wayne Cunningham, Linda Lampila

overall start first last time
1 14 Gary Jasdzewski 21:16.31
2 3 John Golden 21:28.22
3 15 Peter Abdinoor 21:30.45
4 20 Scott Brooks 22:22.89
5 1 Igor Belakovskiy 22:41.27
6 5 Owen McGonagle 22:41.91
7 12 Norman Collard 22:49.45
8 10 Jerry Jacobs 23:21.11
9 7 Bill Sawyer 23:53.23
10 19 Ed Kross 24:37.08
11 9 Michael Harris 24:47.57
12 16 Joel Bard 25:27.77
13 2 Tom Doucette 25:31.10
14 11 Jim Kangas 25:57.36
15 13 Neil Sullivan 26:56.69
16 8 frederick Marvel 27:05.58
17 4 Maryellen Iorio 27:56.02
18 6 Elaine DeBietto 28:16.88
19 22 Matthew Knight 28:34.36
20 17 Gerard Esposito 28:36.00
21 18 Judy Rundlett 29:46.52
22 21 Tristan Beaulieau DNF