Race Results

	

NEBC Charlie Baker Time Trial Results
USCF Permit 2004 – 475
Distance: 9.75 miles
Race Date: 07/28/2004

WEATHER (as reported from Bedford):
Time conditions temp like dew hum visibility barom wind
5:56 PM Cloudy 65F 65F 62F 90% 4.0 miles 30.03 calm
6:56 PM Cloudy 65F 65F 63F 93% 5.0 miles 30.04 calm
7:56 PM Haze 65F 65F 63F 93% 3.0 miles 30.04 calm

COMMENTS:

VOLUNTEERS: Lee and Bob Evans, Jean and Wayne Cunningham, Ed Kross

RESULTS:

Overall

Rider License Cat Club/Team Age Time Remarks———————————-———————-—————————————-———-———-
01 Sam Morse B0025187 M 2 Mass Bay Road Club 43 20:54.8
02 Colman O’Connor B0026419 M 2 Northeast Bicycle Club 43 20:58.6
03 Louis Salemy B0198974 M 5 Unattached 43 21:22.7
04 Peter Megdal B0023926 M 3 Northeast Bicycle Club 44 21:28.3
05 Logan Hodson B0183838 M 3 Boston Road Club 27 22:10.7
06 Greg Robidoux B0191760 M 5 Northeast Bicycle Club 29 22:28.0
07 Jeff Hunt B0059135 M 2 Team Psycho 40 22:36.0
08 Don Alden B0192694 M 5 Team Psycho 43 23:20.1
09 Todd Lombardo B0201652 M 4 Quad Cycles 31 23:30.0
10 Philip Keyes One-Day M 5 NEMBA 45 23:35.3
11 Dennis Delaney One-Day M 5 Team Psycho 37 23:40.3
12 Skip Thomas One-Day M 5 Team Psycho 37 23:43.8
13 Dan Bukkhegyi One-Day M 5 ECV 36 23:45.2
14 Steve Cruickshank B0052630 M 4 Boston Road Club 40 23:50.8
15 Mike Brown B0005126 M 4 Unattached 51 23:53.2
16 Mike Rowell One-Day M 5 Unattached 36 23:55.7
17 Terry Cowman B0132655 M 4 Essex County Velo 51 24:11.0
18 Doug Wilcox One-Day M 5 18 24:14.2
19 Mary Ann Martinez B0147342 W 3 CCB 44 24:28.2
20 Peter Mooney One-Day M 5 CCB 49 24:38.1
21 Stig & Claudia Bolgen One-Day 5/4 39/46 24:48.8 Tandem
22 Greg Brown B0210796 M 5 Northeast Bicycle Club 31 24:51.2
23 Al Kumnick B0182814 M 5 Northeast Bicycle Club 59 24:51.3
24 Rick Sladkey B0199647 M 5 43 25:11.0
25 Andrew Tucker One-Day M 5 The Cheatahs 33 25:40.3
26 Brian Hanley 0212360 M 5 Eurotek Cycling 23 25:40.5
27 Brian Hanley One-Day M 5 Eurotek Cycling 23 25:40.5
28 Cathy Rowell One-Day W 4 Unattached 36 26:05.9
29 Tom Shoemaker One-Day M 5 41 26:09.0
30 Paul Pongor B0192876 M 5 45 26:12.9
31 Annette Kennedy B0180362 W 5 Northeast Bicycle Club 51 26:19.7
32 Bill Ingraham B0181841 M 5 Unattached 64 26:37.6
33 Steve Allison B0201409 M 5 Team Army – USAC 59 28:12.2
34 Tom Doucette B0103264 M 5 2WheelSports 51 00.0 DNS

Women

Rider License Cat Club/Team Age Time Remarks———————————-———————-—————————————-———-———-
01 Mary Ann Martinez B0147342 W 3 CCB 44 24:28.2
02 Cathy Rowell One-Day W 4 Unattached 36 26:05.9
03 Annette Kennedy B0180362 W 5 Northeast Bicycle Club 51 26:19.7

Tandem

Rider License Cat Club/Team Age Time Remarks———————————-———————-—————————————-———-———-
01 Stig & Claudia Bolgen One-Day 5/4 39/46 24:48.8 Tandem